<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who are the richest men in the world (in 2007-08)?</title>
	<atom:link href="http://www.techzilo.com/richest-men-billionares-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzilo.com/richest-men-billionares-2008/</link>
	<description>Tips, tutorials and resources for software and web tools/applications</description>
	<lastBuildDate>Sat, 14 Nov 2009 01:16:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maurice</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-10499</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Fri, 23 Oct 2009 23:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-10499</guid>
		<description>Can any one link me to one of those men up there..lol</description>
		<content:encoded><![CDATA[<p>Can any one link me to one of those men up there..lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justine</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-5426</link>
		<dc:creator>Justine</dc:creator>
		<pubDate>Sat, 02 Aug 2008 14:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-5426</guid>
		<description>Well thatz there&#039;z i&#039;ll be among the Africans who&#039;ll retian to be in the list for life. Seveh tell them!!!!</description>
		<content:encoded><![CDATA[<p>Well thatz there&#8217;z i&#8217;ll be among the Africans who&#8217;ll retian to be in the list for life. Seveh tell them!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pedro</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-4748</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Tue, 10 Jun 2008 00:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-4748</guid>
		<description>I wouldn&#039;t mind to have just 0.00001% of that money!</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t mind to have just 0.00001% of that money!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-1754</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Mon, 28 Apr 2008 06:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-1754</guid>
		<description>@Remington: True. They&#039;re making serious money; perhaps it is a case of them not revealing it due to fear of corruption charges.</description>
		<content:encoded><![CDATA[<p>@Remington: True. They&#8217;re making serious money; perhaps it is a case of them not revealing it due to fear of corruption charges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remington omondy</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-1728</link>
		<dc:creator>Remington omondy</dc:creator>
		<pubDate>Sun, 27 Apr 2008 11:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-1728</guid>
		<description>I wonder where the africans are.Yet moguls making cash real time are here,there every where in Egypt,south Africa ....etc</description>
		<content:encoded><![CDATA[<p>I wonder where the africans are.Yet moguls making cash real time are here,there every where in Egypt,south Africa &#8230;.etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abu Salem</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-1221</link>
		<dc:creator>Abu Salem</dc:creator>
		<pubDate>Wed, 16 Apr 2008 10:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-1221</guid>
		<description>40% of the Indians are the richest is still great, but 99.99% of the Indians are the poorest is greater.!!!!</description>
		<content:encoded><![CDATA[<p>40% of the Indians are the richest is still great, but 99.99% of the Indians are the poorest is greater.!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhi</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-760</link>
		<dc:creator>Abhi</dc:creator>
		<pubDate>Tue, 11 Mar 2008 19:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-760</guid>
		<description>Forget everyone ,,,, see next month i am gonna make to the number 1 in this list ..</description>
		<content:encoded><![CDATA[<p>Forget everyone ,,,, see next month i am gonna make to the number 1 in this list ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-756</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Mon, 10 Mar 2008 15:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-756</guid>
		<description>@nishu: Yes, no domination lasts for ever. I hope the same&#039;s the case for Microsoft.</description>
		<content:encoded><![CDATA[<p>@nishu: Yes, no domination lasts for ever. I hope the same&#8217;s the case for Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nishu</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-753</link>
		<dc:creator>nishu</dc:creator>
		<pubDate>Mon, 10 Mar 2008 07:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-753</guid>
		<description>Sad that billu fell down to rank 3.. Makes sense no one can stay on top for ever.</description>
		<content:encoded><![CDATA[<p>Sad that billu fell down to rank 3.. Makes sense no one can stay on top for ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashish shukla</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-754</link>
		<dc:creator>ashish shukla</dc:creator>
		<pubDate>Sat, 08 Mar 2008 06:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-754</guid>
		<description>40% are indians out of top 10 billionaires!!! great</description>
		<content:encoded><![CDATA[<p>40% are indians out of top 10 billionaires!!! great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-755</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-755</guid>
		<description>@Reviewsaurus: Good luck, lol..

@Nirmal: India is turning out to be richest of the rich, and poorest of the poor, isn&#039;t it? As for not splitting, their wealth would still be counted separately - think of Sergey Brin and Larry page each counted differently.</description>
		<content:encoded><![CDATA[<p>@Reviewsaurus: Good luck, lol..</p>
<p>@Nirmal: India is turning out to be richest of the rich, and poorest of the poor, isn&#8217;t it? As for not splitting, their wealth would still be counted separately &#8211; think of Sergey Brin and Larry page each counted differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-758</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-758</guid>
		<description>Imagine if Ambani brothers didnt split? :D</description>
		<content:encoded><![CDATA[<p>Imagine if Ambani brothers didnt split? <img src='http://www.techzilo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-757</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Fri, 07 Mar 2008 05:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-757</guid>
		<description>Good to see few Indians in the list. :-)</description>
		<content:encoded><![CDATA[<p>Good to see few Indians in the list. <img src='http://www.techzilo.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReviewSaurus</title>
		<link>http://www.techzilo.com/richest-men-billionares-2008/#comment-759</link>
		<dc:creator>ReviewSaurus</dc:creator>
		<pubDate>Thu, 06 Mar 2008 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=225#comment-759</guid>
		<description>Add all this money and soon I&#039;m going to earn this much money :D</description>
		<content:encoded><![CDATA[<p>Add all this money and soon I&#8217;m going to earn this much money <img src='http://www.techzilo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
