<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Have you optimised your site code?</title>
	<atom:link href="http://www.techzilo.com/optimise-site-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzilo.com/optimise-site-blog/</link>
	<description>Tips, tutorials and resources for software and web tools/applications</description>
	<lastBuildDate>Sat, 14 Nov 2009 01:16:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Analyzing my first Digg, Stumble Upon and Del.icio.us success</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-258</link>
		<dc:creator>Analyzing my first Digg, Stumble Upon and Del.icio.us success</dc:creator>
		<pubDate>Thu, 27 Dec 2007 07:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-258</guid>
		<description>[...] The site did not go down at any point, and is a testimony to three things - the myth about Dreamhost, and the effectiveness of WP Super Cache plugin and my little optimization techniques. [...]</description>
		<content:encoded><![CDATA[<p>[...] The site did not go down at any point, and is a testimony to three things &#8211; the myth about Dreamhost, and the effectiveness of WP Super Cache plugin and my little optimization techniques. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Digg features</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-257</link>
		<dc:creator>New Digg features</dc:creator>
		<pubDate>Thu, 06 Dec 2007 11:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-257</guid>
		<description>[...] This has resulted in the popularity of the &#8220;Digg effect&#8221;, which means that poorly optimized sites and those on poor hosts go down, unable to handle the flood of [...]</description>
		<content:encoded><![CDATA[<p>[...] This has resulted in the popularity of the &#8220;Digg effect&#8221;, which means that poorly optimized sites and those on poor hosts go down, unable to handle the flood of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digging made easier with Smart Digg button</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-254</link>
		<dc:creator>Digging made easier with Smart Digg button</dc:creator>
		<pubDate>Mon, 19 Nov 2007 08:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-254</guid>
		<description>[...] I would like to draw your attention to the optimization side of things. The Smart Digg extension looks up the digg count every time you load a new page. [...]</description>
		<content:encoded><![CDATA[<p>[...] I would like to draw your attention to the optimization side of things. The Smart Digg extension looks up the digg count every time you load a new page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easy Tip: Reduce CPU usage of Firefox</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-256</link>
		<dc:creator>Easy Tip: Reduce CPU usage of Firefox</dc:creator>
		<pubDate>Thu, 15 Nov 2007 10:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-256</guid>
		<description>[...] things can be the difference between a crashing&#160;browser and a perfectly-working one. Also, in optimization, every bit counts.  Don&#039;t want to miss a single post? Grab our full text RSS feed &#160;(learn more [...]</description>
		<content:encoded><![CDATA[<p>[...] things can be the difference between a crashing&nbsp;browser and a perfectly-working one. Also, in optimization, every bit counts.  Don&#8217;t want to miss a single post? Grab our full text RSS feed &nbsp;(learn more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To Decrease Boot time of Windows XP &#124; -&#124; Life Rocks! 2.0 &#124;-</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-252</link>
		<dc:creator>How To Decrease Boot time of Windows XP &#124; -&#124; Life Rocks! 2.0 &#124;-</dc:creator>
		<pubDate>Tue, 13 Nov 2007 18:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-252</guid>
		<description>[...] this fix does is, to disable the graphics during booting. That way, you can optimize your system and shave off 2-3 seconds off the boot time. You might laugh at the 2 seconds, but [...]</description>
		<content:encoded><![CDATA[<p>[...] this fix does is, to disable the graphics during booting. That way, you can optimize your system and shave off 2-3 seconds off the boot time. You might laugh at the 2 seconds, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To: Bring back Technorati incoming links widget in WordPress Dashboard</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-253</link>
		<dc:creator>How To: Bring back Technorati incoming links widget in WordPress Dashboard</dc:creator>
		<pubDate>Sat, 20 Oct 2007 09:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-253</guid>
		<description>[...] There is a plugin to bring back Technorati Incoming links widget (see end of this post). However, adding one more plugin for a trivial matter as this, is unwise, and may affect your blog optimization measures. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is a plugin to bring back Technorati Incoming links widget (see end of this post). However, adding one more plugin for a trivial matter as this, is unwise, and may affect your blog optimization measures. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To: Solve duplicate content in WordPress without plugins</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-255</link>
		<dc:creator>How To: Solve duplicate content in WordPress without plugins</dc:creator>
		<pubDate>Wed, 10 Oct 2007 19:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-255</guid>
		<description>[...] are a popular method to reduce duplicate content. However, plugins are not fully optimized, and consumes more server resources than the simple &lt;?php the_excerpt() ?&gt; tag. Moreover, [...]</description>
		<content:encoded><![CDATA[<p>[...] are a popular method to reduce duplicate content. However, plugins are not fully optimized, and consumes more server resources than the simple &lt;?php the_excerpt() ?&gt; tag. Moreover, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TonNet</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-243</link>
		<dc:creator>TonNet</dc:creator>
		<pubDate>Thu, 23 Aug 2007 00:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-243</guid>
		<description>Sumesh even when I wasn&#039;t paying attention to your advise still our blog loads at 4 secs (Paul Stamatiou suggestion).  Not that bad!  Anyways, I still think we have some Optimization to do.</description>
		<content:encoded><![CDATA[<p>Sumesh even when I wasn&#8217;t paying attention to your advise still our blog loads at 4 secs (Paul Stamatiou suggestion).  Not that bad!  Anyways, I still think we have some Optimization to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-244</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Tue, 21 Aug 2007 06:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-244</guid>
		<description>@Michael : TechCrunch is slow mostly because of graphics (sponsors on sidebar). Yours is slow because of the theme - it depends on background images too much. Don&#039;t do too much optimization - your theme might get bland (as mine is). Besides, it depends on the target audience - if they&#039;re high-tech, there&#039;s no problem, since they will have high-speed connection.</description>
		<content:encoded><![CDATA[<p>@Michael : TechCrunch is slow mostly because of graphics (sponsors on sidebar). Yours is slow because of the theme &#8211; it depends on background images too much. Don&#8217;t do too much optimization &#8211; your theme might get bland (as mine is). Besides, it depends on the target audience &#8211; if they&#8217;re high-tech, there&#8217;s no problem, since they will have high-speed connection.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-245</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 21 Aug 2007 05:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-245</guid>
		<description>my blog gets 135 seconds, not exactly great. I guess I need to do some blog optimizing myself but at least I am faster then Techcrunch.</description>
		<content:encoded><![CDATA[<p>my blog gets 135 seconds, not exactly great. I guess I need to do some blog optimizing myself but at least I am faster then Techcrunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-247</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Mon, 20 Aug 2007 16:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-247</guid>
		<description>@Paul: I had tried it, but it was before the optimization craze ( which is thanks to you!) :D
Let me check it now.</description>
		<content:encoded><![CDATA[<p>@Paul: I had tried it, but it was before the optimization craze ( which is thanks to you!) <img src='http://www.techzilo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Let me check it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Stamatiou</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-246</link>
		<dc:creator>Paul Stamatiou</dc:creator>
		<pubDate>Mon, 20 Aug 2007 15:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-246</guid>
		<description>There&#039;s also http://tools.pingdom.com/fpt/ which I think is much more accurate than Web Page Analyzer.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also <a href="http://tools.pingdom.com/fpt/" rel="nofollow">http://tools.pingdom.com/fpt/</a> which I think is much more accurate than Web Page Analyzer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-249</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Mon, 20 Aug 2007 15:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-249</guid>
		<description>@Ashwini: Blogger sure wins, since Google&#039;s servers are among the fastest (though not the most reliable). But the lack of flexibility really is the problem. With advanced compression techniques, light-weight theme and reasonable server, WordPress can beat Blogger.
Especially since Blogger themes are notorious for tonnes of JavaScript (check the source code towards the end). It isn&#039;t added by the us, but by Blogger automatically.

I am changing the colour scheme of the theme, one bit at a time. I changed the header, footer and navbar. Next up, content+sidebars. OK? As for ads, they&#039;re affiliate links, nofollowed and harmless in the sidebar. Maybe I should reduce them to the most-rewarding ones only. &lt;span class=&quot;pitalic&quot;&gt;Maybe&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p>@Ashwini: Blogger sure wins, since Google&#8217;s servers are among the fastest (though not the most reliable). But the lack of flexibility really is the problem. With advanced compression techniques, light-weight theme and reasonable server, WordPress can beat Blogger.<br />
Especially since Blogger themes are notorious for tonnes of JavaScript (check the source code towards the end). It isn&#8217;t added by the us, but by Blogger automatically.</p>
<p>I am changing the colour scheme of the theme, one bit at a time. I changed the header, footer and navbar. Next up, content+sidebars. OK? As for ads, they&#8217;re affiliate links, nofollowed and harmless in the sidebar. Maybe I should reduce them to the most-rewarding ones only. <span class="pitalic">Maybe</span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashwini</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-248</link>
		<dc:creator>Ashwini</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-248</guid>
		<description>thats the min disadvantage of self hosted blogs and thats where blogger wins!
I  haven&#039;t faced any such problems,
Most of surfers now have a broadband , and with i my blog hardly takes two seconds

Although some graphics take time but text is visible once u type in address.

n I hav got a cool report
HTML: 19708 4.13 0.30
HTML Images: 196940 45.65 7.44
CSS Images: 0 0.00 0.00
Total Images: 196940 45.65 7.44
Javascript: 84241 18.39 2.05
CSS: 3761 1.55 0.82
Multimedia: 0 0.00 0.00
Other: 0 0.00

Tip: Red color doesnâ€™t matches with white color, try something else and donâ€™t you think overloaded text link ads advertisement?</description>
		<content:encoded><![CDATA[<p>thats the min disadvantage of self hosted blogs and thats where blogger wins!<br />
I  haven&#8217;t faced any such problems,<br />
Most of surfers now have a broadband , and with i my blog hardly takes two seconds</p>
<p>Although some graphics take time but text is visible once u type in address.</p>
<p>n I hav got a cool report<br />
HTML: 19708 4.13 0.30<br />
HTML Images: 196940 45.65 7.44<br />
CSS Images: 0 0.00 0.00<br />
Total Images: 196940 45.65 7.44<br />
Javascript: 84241 18.39 2.05<br />
CSS: 3761 1.55 0.82<br />
Multimedia: 0 0.00 0.00<br />
Other: 0 0.00</p>
<p>Tip: Red color doesnâ€™t matches with white color, try something else and donâ€™t you think overloaded text link ads advertisement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/optimise-site-blog/#comment-251</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Mon, 20 Aug 2007 13:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=99#comment-251</guid>
		<description>@Paul: Thanks for dropping by. I forgot to add that all speeds were for dialup. Hope that solves your problem.</description>
		<content:encoded><![CDATA[<p>@Paul: Thanks for dropping by. I forgot to add that all speeds were for dialup. Hope that solves your problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
