<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor your bandwidth usage and internet speed with NetMeter</title>
	<atom:link href="http://www.techzilo.com/netmeter-monitor-bandwidth-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzilo.com/netmeter-monitor-bandwidth-speed/</link>
	<description>Tips, tutorials and resources for software and web tools/applications</description>
	<lastBuildDate>Sat, 14 Nov 2009 01:16:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manoj</title>
		<link>http://www.techzilo.com/netmeter-monitor-bandwidth-speed/#comment-2399</link>
		<dc:creator>Manoj</dc:creator>
		<pubDate>Wed, 14 May 2008 10:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=217#comment-2399</guid>
		<description>I&#039;ve been using it for years. I really love it!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using it for years. I really love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/netmeter-monitor-bandwidth-speed/#comment-734</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=217#comment-734</guid>
		<description>@Shankar: I am on an unlimited pipe too, but speeds are in the 120-170 Kbps range, so I need to monitor it.</description>
		<content:encoded><![CDATA[<p>@Shankar: I am on an unlimited pipe too, but speeds are in the 120-170 Kbps range, so I need to monitor it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.techzilo.com/netmeter-monitor-bandwidth-speed/#comment-733</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Tue, 26 Feb 2008 11:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=217#comment-733</guid>
		<description>This software is good, but I don&#039;t really need it because I&#039;m on an unlimited connection :D</description>
		<content:encoded><![CDATA[<p>This software is good, but I don&#8217;t really need it because I&#8217;m on an unlimited connection <img src='http://www.techzilo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/netmeter-monitor-bandwidth-speed/#comment-732</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Sat, 23 Feb 2008 00:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=217#comment-732</guid>
		<description>@Nirmal and Aravind: Glad that you found it useful. Check back for more :D</description>
		<content:encoded><![CDATA[<p>@Nirmal and Aravind: Glad that you found it useful. Check back for more <img src='http://www.techzilo.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nirmal</title>
		<link>http://www.techzilo.com/netmeter-monitor-bandwidth-speed/#comment-730</link>
		<dc:creator>Nirmal</dc:creator>
		<pubDate>Fri, 22 Feb 2008 12:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=217#comment-730</guid>
		<description>I have just taken a USB modem and this is what I was looking for, to check my usage.</description>
		<content:encoded><![CDATA[<p>I have just taken a USB modem and this is what I was looking for, to check my usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aravind</title>
		<link>http://www.techzilo.com/netmeter-monitor-bandwidth-speed/#comment-731</link>
		<dc:creator>aravind</dc:creator>
		<pubDate>Fri, 22 Feb 2008 11:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=217#comment-731</guid>
		<description>This software is awesome.
I personally use this and i would like to recommend this to anyone who needs to keep an eye on data usage statistics.</description>
		<content:encoded><![CDATA[<p>This software is awesome.<br />
I personally use this and i would like to recommend this to anyone who needs to keep an eye on data usage statistics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
