<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing my first Digg, Stumble Upon and Del.icio.us success</title>
	<atom:link href="http://www.techzilo.com/analyzing-digg-stumble-upon-delicious-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techzilo.com/analyzing-digg-stumble-upon-delicious-traffic/</link>
	<description>Tips, tutorials and resources for software and web tools/applications</description>
	<lastBuildDate>Sat, 14 Nov 2009 01:16:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brown Baron</title>
		<link>http://www.techzilo.com/analyzing-digg-stumble-upon-delicious-traffic/#comment-608</link>
		<dc:creator>Brown Baron</dc:creator>
		<pubDate>Fri, 28 Dec 2007 18:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=180#comment-608</guid>
		<description>Nice breakdown buddy. I&#039;m sure you&#039;ll get more stumbles coming your way.</description>
		<content:encoded><![CDATA[<p>Nice breakdown buddy. I&#8217;m sure you&#8217;ll get more stumbles coming your way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/analyzing-digg-stumble-upon-delicious-traffic/#comment-606</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Thu, 27 Dec 2007 06:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=180#comment-606</guid>
		<description>@Donncha: Yes, that was some demonstration, and I, on behalf of the WP community, have to thank you! And you&#039;re correct about SU - more traffic at a slower rate.

@Techdune: Thanks.

@Benedict: Your words sure ring true! The numbers have dropped further, but even 20 new is good enough.</description>
		<content:encoded><![CDATA[<p>@Donncha: Yes, that was some demonstration, and I, on behalf of the WP community, have to thank you! And you&#8217;re correct about SU &#8211; more traffic at a slower rate.</p>
<p>@Techdune: Thanks.</p>
<p>@Benedict: Your words sure ring true! The numbers have dropped further, but even 20 new is good enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedict Herold</title>
		<link>http://www.techzilo.com/analyzing-digg-stumble-upon-delicious-traffic/#comment-605</link>
		<dc:creator>Benedict Herold</dc:creator>
		<pubDate>Wed, 26 Dec 2007 19:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=180#comment-605</guid>
		<description>Sumesh, your work deserved a digg and stumble and no doubt in that! And when it comes to RSS subscribers count, the increase in numbers wont really stay there for a while. That might be due to the fact certain browsers report them self as feed reader instead of browser! In you&#039;re case also the next day subscriber count has reduced much far after the digg effect day. However, it has leaded you around 20+ new subscribers; which is really good. The tendency of subscription can be more felt with StumbleUpon users rather than digg users.</description>
		<content:encoded><![CDATA[<p>Sumesh, your work deserved a digg and stumble and no doubt in that! And when it comes to RSS subscribers count, the increase in numbers wont really stay there for a while. That might be due to the fact certain browsers report them self as feed reader instead of browser! In you&#8217;re case also the next day subscriber count has reduced much far after the digg effect day. However, it has leaded you around 20+ new subscribers; which is really good. The tendency of subscription can be more felt with StumbleUpon users rather than digg users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechDune</title>
		<link>http://www.techzilo.com/analyzing-digg-stumble-upon-delicious-traffic/#comment-609</link>
		<dc:creator>TechDune</dc:creator>
		<pubDate>Wed, 26 Dec 2007 06:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=180#comment-609</guid>
		<description>WOW!
I like to see spikes :)
Congrats...</description>
		<content:encoded><![CDATA[<p>WOW!<br />
I like to see spikes <img src='http://www.techzilo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Congrats&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donncha O Caoimh</title>
		<link>http://www.techzilo.com/analyzing-digg-stumble-upon-delicious-traffic/#comment-607</link>
		<dc:creator>Donncha O Caoimh</dc:creator>
		<pubDate>Tue, 25 Dec 2007 21:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=180#comment-607</guid>
		<description>That&#039;s a nice demonstration of what wp-super-cache can do! Did you know the gimp-lomo plugin you had listed on that page was hosted on one of my blogs too?

In the long term, you&#039;ll see a lot more traffic from SU.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice demonstration of what wp-super-cache can do! Did you know the gimp-lomo plugin you had listed on that page was hosted on one of my blogs too?</p>
<p>In the long term, you&#8217;ll see a lot more traffic from SU.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumesh</title>
		<link>http://www.techzilo.com/analyzing-digg-stumble-upon-delicious-traffic/#comment-604</link>
		<dc:creator>Sumesh</dc:creator>
		<pubDate>Tue, 25 Dec 2007 08:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=180#comment-604</guid>
		<description>@Shankar: Thanks. Yes, fortunate is an understatement. But I remember Arpit Jacob surviving digg too.

Bounce rate is over 70%, and time spent is less than 1 minute - for such a long list post. I guess I should keep these posts as posts after all. The ref link is just my bit to make others switch over to FF -besides, my site has problems with IE 6/7.</description>
		<content:encoded><![CDATA[<p>@Shankar: Thanks. Yes, fortunate is an understatement. But I remember Arpit Jacob surviving digg too.</p>
<p>Bounce rate is over 70%, and time spent is less than 1 minute &#8211; for such a long list post. I guess I should keep these posts as posts after all. The ref link is just my bit to make others switch over to FF -besides, my site has problems with IE 6/7.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shankar Ganesh</title>
		<link>http://www.techzilo.com/analyzing-digg-stumble-upon-delicious-traffic/#comment-603</link>
		<dc:creator>Shankar Ganesh</dc:creator>
		<pubDate>Tue, 25 Dec 2007 08:45:44 +0000</pubDate>
		<guid isPermaLink="false">http://techzilo.com/?p=180#comment-603</guid>
		<description>Great analysis there. You were really fortunate that your site didn&#039;t go down, and yes you&#039;ve done the things you should do when you&#039;re on Digg.

Did you look at the bounce rate and average time spent on blog? I&#039;m sure Digg users stay for the least time ;)

Well, I don&#039;t think you should make such articles as pages and take it out of RSS. I&#039;d love to see such posts and be able to bookmark/read/comment on them, so  don&#039;t put them out as pages :)

And I also noticed a Firefox Referral link when I opened your site in IE once, did that bring you any money? At least, a little?</description>
		<content:encoded><![CDATA[<p>Great analysis there. You were really fortunate that your site didn&#8217;t go down, and yes you&#8217;ve done the things you should do when you&#8217;re on Digg.</p>
<p>Did you look at the bounce rate and average time spent on blog? I&#8217;m sure Digg users stay for the least time <img src='http://www.techzilo.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Well, I don&#8217;t think you should make such articles as pages and take it out of RSS. I&#8217;d love to see such posts and be able to bookmark/read/comment on them, so  don&#8217;t put them out as pages <img src='http://www.techzilo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And I also noticed a Firefox Referral link when I opened your site in IE once, did that bring you any money? At least, a little?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
